This Week's Menu
Full Nutrition & Macros
Every portion is weighed and tracked. Values below are per single portion as served — for double protein or double base, just multiply those rows by 2.
P = Protein · C = Carbs · F = Fat (grams)
Heat MediumHot
Proteins
150g cooked / raw weight noted
| Item | Raw | Cal | P | C | F |
|---|---|---|---|---|---|
| Chicken Breast | 200g raw | 220 | 46g | 0g | 4g |
| Bourbon Chicken Breast | 175g raw | 205 | 40g | 4g | 3.5g |
| Tilapia | 190g raw | 179 | 38g | 0g | 3g |
| Lean Beef 90/10 | 200g raw | 250 | 40g | 0g | 10g |
| Sirloin Steak | 215g raw | 261 | 45g | 0g | 9g |
| Shrimp | 190g raw | 154 | 34g | 0g | 2g |
Bases
Cooked weight noted · dry weight used for prep
| Item | Portion | Cal | P | C | F |
|---|---|---|---|---|---|
| White Rice | 55g dry / 145g cooked | 164 | 3g | 38g | 0g |
| Brown Rice | 55g dry / 145g cooked | 182 | 4g | 37g | 2g |
| Quinoa | 55g dry / 135g cooked | 154 | 6g | 28g | 2g |
| Penne Pasta | 70g dry / 140g cooked | 205 | 7g | 42g | 1g |
Veggies
75g cooked per portion
| Item | Portion | Cal | P | C | F |
|---|---|---|---|---|---|
| Broccoli | 75g cooked | 28 | 2g | 5g | 0g |
| Cauliflower | 75g cooked | 24 | 2g | 4g | 0g |
| Mixed Roasted (peppers, tomatoes, onions) | 75g cooked | 28 | 1g | 6g | 0g |
| Baby Potatoes | 75g cooked | 56 | 1g | 13g | 0g |
| Sweet Potato | 75g cooked | 72 | 1g | 17g | 0g |
Sauces
2 tbsp (30ml) per portion
| Item | Portion | Cal | P | C | F |
|---|---|---|---|---|---|
| Teriyaki | 2 tbsp | 36 | 0g | 9g | 0g |
| Chimichurri | 2 tbsp | 49 | 0g | 1g | 5g |
| Protein Pesto | 2 tbsp | 56 | 3g | 2g | 4g |
| Creamy Sriracha | 2 tbsp | 24 | 2g | 4g | 0g |
| Cilantro Lime Aioli | 2 tbsp | 48 | 0g | 3g | 4g |
| Yum Yum | 2 tbsp | 25 | 2g | 2g | 1g |
| Havana Honey | 2 tbsp | 57 | 0g | 12g | 1g |
Have dietary questions or a custom macro target? Message us.